[DRAFT] Common components
Available components
- Last reviewed
- 7 September 2026
- Owner
- Head of Architecture
There is a distinction between components used to build a service and tools to enable the building of services.
Service components, products and platforms
| Domain | Component | Owner | Status |
|---|---|---|---|
| Hosting platforms | Cloud Infrastructure Platform (CIP) | Matt Evans | Live |
| Power Platform | Erhan Tahir | Live | |
| Security and networks | DfE Sign-in | Jenny O’Connor | Live |
| Core network | Matt Evans | Live | |
| Integration | API Management (FaUAPI) | Iain McIntosh | Public beta |
| Information and data | Enterprise Data and Analytics Platform (EDAP) | Pat Healy | Beta |
| Postcode lookup | Mario Gledhill | Alpha | |
| Geospatial mapping | Mario Gledhill | Alpha | |
| Notifications and messaging | tbc | Discovery | |
| Applications | Content Management Systems | Erhan Tahir | Beta |
| Customer Relationship Management | Iain McIntosh | Beta | |
| Contact Centre Technology Service | Jenny O’Connor | Live | |
| Marketing Automation platform | tbc | Discovery | |
| Robotic Process Automation (RPA) platform | tbc | Alpha |
Common tooling
| Domain | Component | Owner | Status |
|---|---|---|---|
| End User Devices | Office 365 | Jenny O’Connor | Live |
| Mobile phones | Jenny O’Connor | Live | |
| Service desk tools (Service Now) | Jenny O’Connor | Live | |
| Digital | Productivity tools (Teams, Confluence) | Jenny O’Connor | Beta |
| Development | Development tools (Azure DevOps, Github) | Matt Evans | Live |
| Information and data | SharePoint | Jenny O’Connor | Live |